Chequer Street, LONDON, EC1Y 8PW

Overview of EC1Y 8PW

Area EC
District EC1Y
Sector EC1Y 8
Unit EC1Y 8PW
No. of addresses
total (23 residential / 0 business)
District
Islington
Region
London
Constituency
Islington South and Finsbury
Latitude
51.52343
Ward
Bunhill
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Emily Thornberry (Labour)
Longitude
-0.091403

NHS Trust for EC1Y 8PW

NHS North Central London CCG

Demographic Data for EC1Y 8PW in Output Area E00013424

Density
18544 people per km squared
Health
100%
English Speaking
90%
Migrant
2%
No. of Students
281 students
Distance to Work
2 km
Male / Female
54%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in EC1Y 8PW

No Religion
43%
Christian
35%
Muslim
17%
Hindu
0%
Sikh
0%
Jewish
3%
Buddhist
0%
Other
0%

Ethnicity in EC1Y 8PW

Asian
  15%
Black
  10%
Mixed
  8%
White
  61%
Other
  7%

Work Hours in EC1Y 8PW

15 or Less
8%
16 - 30 Hours
15%
31 to 48 Hours
55%
49 or More
21%

Amenities in EC1Y 8PW

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in EC1Y 8PW

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in EC1Y 8PW

The average property value in EC1Y 8PW is 404,362. The highest value property is 1,300,000 and the lowest is 129,950.

Following are the details about property sale history in EC1Y 8PW.

Address Sale Price Sale Date
23 Chequer Street £305,000 1999-11-19
23 Chequer Street £250,000 1999-12-23
23 Chequer Street £158,000 1999-03-12
23 Chequer Street £310,000 1999-10-26
23 Chequer Street £129,950 1999-06-30
23 Chequer Street £265,000 1999-06-18
23 Chequer Street £175,000 1999-04-09
23 Chequer Street £180,000 1999-05-28
23 Chequer Street £265,000 1999-07-05
23 Chequer Street £240,000 1999-05-21
23 Chequer Street £160,000 1999-03-26
23 Chequer Street £159,000 1999-05-07
23 Chequer Street £195,950 1999-05-04
23 Chequer Street £200,000 2000-04-05
23 Chequer Street £290,000 2000-04-12
23 Chequer Street £220,000 2000-09-01
23 Chequer Street £330,000 2000-03-03
23 Chequer Street £243,750 2001-12-05
23 Chequer Street £385,000 2001-09-28
23 Chequer Street £375,000 2002-07-19
23 Chequer Street £420,000 2002-04-05
23 Chequer Street £499,950 2002-03-25
23 Chequer Street £470,000 2002-12-19
23 Chequer Street £250,000 2002-12-09
23 Chequer Street £405,000 2003-11-21
23 Chequer Street £345,000 2004-11-22
23 Chequer Street £410,000 2004-02-06
23 Chequer Street £250,000 2005-01-17
23 Chequer Street £270,000 2005-12-02
23 Chequer Street £425,000 2006-10-02
23 Chequer Street £312,000 2006-05-08
23 Chequer Street £385,000 2006-07-12
23 Chequer Street £485,000 2006-09-22
23 Chequer Street £490,000 2007-04-10
23 Chequer Street £300,000 2007-10-26
23 Chequer Street £485,000 2007-03-27
23 Chequer Street £224,500 2007-05-11
23 Chequer Street £470,000 2008-12-11
23 Chequer Street £415,000 2009-09-24
23 Chequer Street £500,000 2009-10-29
23 Chequer Street £557,500 2009-09-18
23 Chequer Street £545,000 2010-09-16
23 Chequer Street £500,000 2010-05-21
23 Chequer Street £537,500 2011-06-14
23 Chequer Street £550,000 2013-01-04
23 Chequer Street £1,300,000 2014-04-10
23 Chequer Street £865,000 2015-08-06
23 Chequer Street £885,000 2016-03-29
23 Chequer Street £1,050,000 2016-01-21
23 Chequer Street £780,000 2019-10-23

0 Crimes in the last 12 months - 2km around EC1Y 8PW